- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 18
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0143 | Apartment | Dénia Puerto | 3 | 88 | 18 | 135.000€ | |
EXP318 | Apartment | Dénia Las Marinas | 2 | 74 | 15 | 163.000€ | |
BNG0016 | Terraced House | Dénia Pedrera | 2 | 46 | 25 | 169.000€ | |
AP0166 | Apartment | Dénia Las Marinas | 2 | 58 | 16 | 199.000€ | |
EX342 | Apartment | Dénia Vergel | 3 | 207 | 16 | 205.000€ | |
EX376 | Terraced House | Dénia Deveses | 2 | 120 | 23 | 210.000€ | |
AP0171 | Apartment | Dénia Las Marinas | 2 | 87 | 21 | 220.000€ | |
MR2B2B | Apartment | Dénia Club Nautica | 2 | 81 | 8 | 230.000€ | |
MR1B1B | Apartment | Dénia Club Nautica | 1 | 50 | 7 | 231.000€ | |
CHA0520 | Villa | Dénia Pedrera | 3 | 81 | 23 | 235.000€ | |
4752RP | Apartment | Dénia Las Marinas | 2 | 104 | 20 | 238.000€ | |
MR3B2B | Apartment | Dénia Club Nautica | 3 | 97 | 12 | 241.000€ | |
CHA0512 | Villa | Dénia | 4 | 222 | 24 | 280.000€ | |
MR4B2B | Apartment | Dénia Club Nautica | 4 | 111 | 10 | 297.000€ | |
CHA0510 | Villa | Dénia Montgo | 3 | 258 | 41 | 320.000€ | |
N2B2B | Apartment | Dénia Club Nautica | 2 | 85 | 15 | 329.000€ | |
EX373 | Apartment | Dénia San Juan | 2 | 183 | 22 | 365.000€ | |
EX353 | Terraced House | Dénia Montgo | 3 | 105 | 30 | 399.000€ |
Showing 1 to 18 of 18